Find your perfect Mini Babybel®
The first and most popular. Natural cheese with no additives, colours or flavourings.
Colour jacket: Red
Available in nets of 6, 12 and in Mini Babybel® 2GO! (packs of 2).
| Nutritional Information | Per 20g portion | Per 100g |
|---|---|---|
| Energy Value kcal | 60.8 | 304.0 |
| Energy Value kJ | 252.0 | 1260.0 |
| Protein (g) | 4.4 | 22.0 |
| Carbohydrates (g) | trace | trace |
| Of which - Sugars (g) | trace | trace |
| - NMES* | 0.0 | 0.0 |
| Fat (g) | 4.8 | 24.0 |
| Of which Saturates (g) | 3.4 | 17.0 |
| Fibre (g) | nil | nil |
| Sodium (mg) | 136.0 | 680.0 |
| Salt equivalent (g) | 0.3 | 1.7 |
| Calcium ** (mg) | 134.0 | 670.0 |
| Suitable for Vegetarians? | Yes |
*NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
** RDA Recommended Daily Amount as set by European Parliament.
For more information on % RDA (Recommended Daily Amount) please see Guideline Daily Amount tables
| % of Adults GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 16.8% | 83.8% |
| Protein | 9.8% | 48.9% |
| Carbohydrates | trace | trace |
| Of which - Sugars | trace | trace |
| - NMES** | 0 | 0 |
| Energy Value | 3.0% | 15.2% |
| Fat | 6.9% | 34.3% |
| Of which Saturates | 17.0% | 85.0% |
| Fibre | nil | nil |
| Sodium | 5.7% | 28.3% |
| Salt equivalent | 5.7% | 28.3% |
| % of Childs GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 24.4% | 121.8% |
| Protein | 18.3% | 91.7% |
| Carbohydrates | trace | trace |
| Of which - Sugars | trace | trace |
| - NMES** | 0.0 | 0.0 |
| Energy Value | 3.4% | 16.9% |
| Fat | 6.9% | 34.3% |
| Of which Saturates | 17.0% | 85.0% |
| Fibre | nil | nil |
| Sodium | 9.7% | 48.6% |
| Salt equivalent | 8.5% | 42.5% |
*RDA Recommended Daily Amount as set by European Parliament.
**NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
If you would like more information on Guideline Daily Amounts please go to the Eat Well section of our website.
No added preservatives, colours or flavourings.
Less than half the fat, but still full of taste. Natural cheese with no additives, colours or artificial flavourings.
Colour jacket: Red
Available in nets of 6 and 12
| Nutritional Information | Per 20g portion | Per 100g |
|---|---|---|
| Energy Value kcal | 41.6 | 208.0 |
| Energy Value kJ | 174.0 | 870.0 |
| Protein (g) | 5.0 | 25.0 |
| Carbohydrates (g) | trace | trace |
| Of which - Sugars (g) | trace | trace |
| - NMES* | 0.0 | 0.0 |
| Fat (g) | 2.4 | 12.0 |
| Of which Saturates (g) | 1.6 | 8.0 |
| Fibre (g) | nil | nil |
| Sodium (mg) | 152.0 | 760.0 |
| Salt equivalent (g) | 0.4 | 1.9 |
| Calcium ** (mg) | 170.0 | 850.0 |
| Suitable for Vegetarians? | No |
*NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
** RDA Recommended Daily Amount as set by European Parliament.
For more information on % RDA (Recommended Daily Amount) please see Guideline Daily Amount tables
| % of Adults GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 21.3% | 106.3% |
| Protein | 11.1% | 55.6% |
| Carbohydrates | trace | trace |
| Of which - Sugars | trace | trace |
| - NMES** | 0.0 | 0.0 |
| Energy Value | 2.1% | 10.4% |
| Fat | 3.4% | 17.1% |
| Of which Saturates | 8.0% | 40.0% |
| Fibre | nil | nil |
| Sodium | 6.3% | 31.7% |
| Salt equivalent | 6.3% | 31.7% |
| % of Childs GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 30.9% | 154.5% |
| Protein | 20.8% | 104.2% |
| Carbohydrates | trace | trace |
| Of which - Sugars | trace | trace |
| - NMES** | 0 | 0 |
| Energy Value | 2.3% | 11.6% |
| Fat | 3.4% | 17.1% |
| Of which Saturates | 8.0% | 40.0% |
| Fibre | nil | nil |
| Sodium | 10.9% | 54.3% |
| Salt equivalent | 9.5% | 47.5% |
*RDA Recommended Daily Amount as set by European Parliament.
**NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
If you would like more information on Guideline Daily Amounts please go to the Eat Well section of our website.
No added preservatives, colours or flavourings.
Made with tasty cheddar cheese, it's good to go.
Colour jacket: Purple
Available in nets of 6
| Nutritional Information | Per 20g portion | Per 100g |
|---|---|---|
| Energy Value kcal | 76.0 | 380.0 |
| Energy Value kJ | 314.0 | 1570.0 |
| Protein | 4.8 | 24.0 |
| Carbohydrates | trace | trace |
| Of which - Sugars | trace | trace |
| - NMES* | 0.0 | 0.0 |
| Fat | 6.3 | 31.5 |
| Of which Saturates | 4.2 | 21.0 |
| Fibre | nil | nil |
| Sodium (mg) | 144.0 | 720.0 |
| Salt equivalent | 0.4 | 1.8 |
| Calcium ** (mg) | 116.0 | 580.0 |
| Suitable for Vegetarians? | No |
*NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
** RDA Recommended Daily Amount as set by European Parliament.
For more information on % RDA (Recommended Daily Amount) please see Guideline Daily Amount tables
| % of Adults GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 14.5% | 72.5% |
| Protein | 10.7% | 53.3% |
| Carbohydrates | trace | trace |
| Of which - Sugars | trace | trace |
| - NMES** | 0 | 0 |
| Energy Value | 3.8% | 19.0% |
| Fat | 9.0% | 45.0% |
| Of which Saturates | 21.0% | 105.0% |
| Fibre | nil | nil |
| Sodium | 6.0% | 30.0% |
| Salt equivalent | 6.0% | 30.0% |
| % of Childs GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 21.1% | 105.5% |
| Protein | 20.0% | 100.0% |
| Carbohydrates | trace | trace |
| Of which - Sugars | trace | trace |
| - NMES** | 0 | 0 |
| Energy Value | 4.2% | 21.1% |
| Fat | 9.0% | 45.0% |
| Of which Saturates | 21.0% | 105.0% |
| Fibre | nil | nil |
| Sodium | 10.3% | 51.4% |
| Salt equivalent | 9.0% | 45.0% |
*RDA Recommended Daily Amount as set by European Parliament.
**NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
If you would like more information on Guideline Daily Amounts please go to the Eat Well section of our website.
No added colours or flavourings.
Made with real cheddar cheese.
A lower fat alternative made with cheddar.
Colour jacket: Purple
Available in nets of 6
| Nutritional Information | Per 20g portion | Per 100g |
|---|---|---|
| Energy Value kcal | 58.8 | 294.0 |
| Energy Value kJ | 244.0 | 1220.0 |
| Protein (g) | 4.8 | 24.0 |
| Carbohydrates (g) | trace | trace |
| Of which - Sugars (g) | trace | trace |
| - NMES* | 0.0 | 0.0 |
| Fat (g) | 4.4 | 22.0 |
| Of which Saturates (g) | 3.0 | 15.0 |
| Fibre (g) | nil | nil |
| Sodium (mg) | 144.0 | 720.0 |
| Salt equivalent (g) | 0.4 | 1.8 |
| Calcium ** (mg) | 146.0 | 730.0 |
| Suitable for Vegetarians? | No |
*NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
** RDA Recommended Daily Amount as set by European Parliament.
For more information on % RDA (Recommended Daily Amount) please see Guideline Daily Amount tables
| % of Adults GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 18.3% | 91.3% |
| Protein | 10.7% | 53.3% |
| Carbohydrates | trace | trace |
| Of which - Sugars | trace | trace |
| - NMES** | 0 | 0 |
| Energy Value | 2.9% | 14.7% |
| Fat | 6.3% | 31.4% |
| Of which Saturates | 15.0% | 75.0% |
| Fibre | nil | nil |
| Sodium | 6.0% | 30.0% |
| Salt equivalent | 6.0% | 30.0% |
| % of Childs GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 26.5% | 132.7% |
| Protein | 20.0% | 100.0% |
| Carbohydrates | trace | trace |
| Of which - Sugars | trace | trace |
| - NMES** | 0 | 0 |
| Energy Value | 3.3% | 16.3% |
| Fat | 6.3% | 31.4% |
| Of which Saturates | 15.0% | 75.0% |
| Fibre | nil | nil |
| Sodium | 10.3% | 51.4% |
| Salt equivalent | 9.0% | 45.0% |
*RDA Recommended Daily Amount as set by European Parliament.
**NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
If you would like more information on Guideline Daily Amounts please go to the Eat Well section of our website.
No added colours.
Made with real cheddar cheese.
Made with fresh goat's cheese (10%).
Colour Jacket: Green
Available in nets of 6
| Nutritional Information | Per 20g portion | Per 100g |
|---|---|---|
| Energy Value kcal | 64.8 | 324.0 |
| Energy Value kJ | 270.0 | 1350.0 |
| Protein (g) | 4.2 | 21.0 |
| Carbohydrates (g) | 0.3 | 1.5 |
| Of which - Sugars (g) | trace | 1.5 |
| - NMES* | 0.0 | 0.0 |
| Fat (g) | 5.3 | 26.5 |
| Of which Saturates (g) | 3.6 | 18.0 |
| Fibre (g) | nil | nil |
| Sodium (mg) | 136.0 | 680.0 |
| Salt equivalent (g) | 0.3 | 1.7 |
| Calcium ** (mg) | 92.0 | 460.0 |
| Suitable for Vegetarians? | No |
*NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
** RDA Recommended Daily Amount as set by European Parliament.
For more information on % RDA (Recommended Daily Amount) please see Guideline Daily Amount tables
| % of Adults GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 11.5% | 57.5% |
| Protein | 9.3% | 46.7% |
| Carbohydrates | 0.1% | 0.7% |
| Of which - Sugars | trace | 1.7% |
| - NMES** | 0 | 0 |
| Energy Value | 3.2% | 16.2% |
| Fat | 7.6% | 37.9% |
| Of which Saturates | 18.0% | 90.0% |
| Fibre | nil | nil |
| Sodium | 0.8% | 3.8% |
| Salt equivalent | 14.2% | 0.1% |
| % of Childs GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 16.7% | 83.6% |
| Protein | 17.5% | 87.5% |
| Carbohydrates | 0.1% | 0.7% |
| Of which - Sugars | trace | trace |
| - NMES** | 0 | 0 |
| Energy Value | 3.6% | 18.0% |
| Fat | 7.6% | 37.9% |
| Of which Saturates | 18.0% | 90.0% |
| Fibre | nil | nil |
| Sodium | 1.2% | 6.2% |
| Salt equivalent | 24.3% | 121.4% |
*RDA Recommended Daily Amount as set by European Parliament.
**NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
If you would like more information on Guideline Daily Amounts please go to the Eat Well section of our website.
No added colours.
Made with natural cheese.
Mild, sweet, nutty taste. No added preservatives, colours or flavourings.
Colour jacket: Yellow
Available in nets of 6
| Nutritional Information | Per 20g portion | Per 100g |
|---|---|---|
| Energy Value kcal | 64.2 | 321.0 |
| Energy Value kJ | 266.0 | 1330.0 |
| Protein (g) | 4.6 | 23.0 |
| Carbohydrates (g) | 0.2 | 1.0 |
| Of which - Sugars (g) | trace | 1.0 |
| - NMES* | 0.0 | 0.0 |
| Fat (g) | 5.0 | 25.0 |
| Of which Saturates (g) | 3.4 | 17.0 |
| Fibre (g) | nil | nil |
| Sodium (mg) | 116.0 | 580.0 |
| Salt equivalent (g) | 0.3 | 1.5 |
| Calcium ** (mg) | 142.0 | 710.0 |
| Suitable for Vegetarians? | No |
*NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
** RDA Recommended Daily Amount as set by European Parliament.
For more information on % RDA (Recommended Daily Amount) please see Guideline Daily Amount tables
| % of Adults GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 17.8% | 88.8% |
| Protein | 10.2% | 51.1% |
| Carbohydrates | 0.1% | 0.4% |
| Of which - Sugars | trace | trace |
| - NMES** | 0 | 0 |
| Energy Value | 3.2% | 16.1% |
| Fat | 7.1% | 35.7% |
| Of which Saturates | 17.0% | 85.0% |
| Fibre | nil | nil |
| Sodium | 4.8% | 24.2% |
| Salt equivalent | 4.8% | 24.2% |
| % of Childs GDA | % Per Mini Babybel 20g portion | % Per 100g |
|---|---|---|
| Calcium * | 25.8% | 129.1% |
| Protein | 19.2% | 95.8% |
| Carbohydrates | 0.1% | 0.5% |
| Of which - Sugars | trace | trace |
| - NMES** | 0 | 0 |
| Energy Value | 3.6% | 17.8% |
| Fat | 7.1% | 35.7% |
| Of which Saturates | 17.0% | 85.0% |
| Fibre | nil | nil |
| Sodium | 8.3% | 41.4% |
| Salt equivalent | 7.3% | 36.3% |
*RDA Recommended Daily Amount as set by European Parliament.
**NMES - Non Milk Extrinsic Sugars: These are an indication of the level of added sugars, particularly the type of sugars which can cause tooth decay. Defined as any sugar not contained within a cell wall except lactose in milk and milk products.
If you would like more information on Guideline Daily Amounts please go to the Eat Well section of our website.
No added preservatives, colours or flavourings.
Natural cheese goodness, in a distinctive waxy jacket. That's Mini Babybel®, a global cheese phenomenon. Wherever it goes, fun follows.
Every year, over a billion Mini Babybels are unzipped and eaten. Put them in a line and they'd stretch right around the coastline of mainland Britain – two-and-a-bit times.

Having fun can be a tiring business. Try these healthy lunchbox ideas – they'll soon put you back on track
It's all Greek: Mini Babybel® Goat's Variety, pitta filled with cherry tomatoes, cucumber, Greek olives, red onion, 0% fat Greek yogurt, dried figs, fresh orange juice.
Purple Haze: Cheddar Variety Mini Babybel®, red onion topped foccacia, red grapes, roasted vegetables including aubergine (can be bought from the deli counter), plum cake, blackcurrant/blackberry smoothie, water.
Mini Babybel® Kebab: Cut some Mini Babybel® s into quarters, chop up fruit or vegetables like pineapple, pear, apple, cucumber, grapes and red pepper into cubes. Thread cheese and fruit/vegetables alternately onto cocktail sticks, wooden skewers or plastic straws (safety note: take care with skewers and cocktails sticks. Their use may not be suitable for very young children).
Click the links beneath to read more…
You should eat 3 portions of dairy products a day, one of which could be a Mini Babybel®.
Contrary to popular belief, mice are more attracted to the scent of chocolate than the more traditional mouse-bait, cheese.
A small piece of cheese eaten at the end of a meal can help to look after your teeth.
Mini Babybel® Original and Light (red wax) are natural little cheeses, made following the conventional cheese making process, using pasteurised milk, milk ferments, vegetarian rennet and salt.
Mini Babybel® Cheddar Variety and Cheddar Variety Light are made using mainly cheddar as an ingredient; bringing you the typical flavour of cheddar in an easy to use format.
Mini Babybel® Goat's Variety uses hard cheeses and fresh goat's cheese as main ingredients. The result is a speciality small hard cheese, with the distinctive flavour of fresh goat's cheese.
As stated on the product label, Mini Babybel® should be stored in the fridge. However, it is fine to take Mini Babybel® to school and work in a lunchbox, or to take it on a picnic provided it is kept in a cool environment (e.g. not in direct sunlight).
Yes, Mini Babybel® is made from pasteurised milk and is therefore suitable for consumption during pregnancy.
The wax used in Mini Babybel® is a special paraffin-based wax approved for use in food. It is coloured with dyes of plant origin. Although it is not recommended you eat the wax, it is non-toxic and a small accidental ingestion should not cause any harm.
Mini Babybel® Original and Light varieties (red wax) are suitable for vegetarians. Mini Babybel® Cheddar Variety, Cheddar Light Variety and Goat's Variety are not suitable for vegetarians.
© Copyright Bel Group 2006